
Biscuits
Milk 350g
Impossible to resist this new delight in flavors: Chocolate, Milk, Coconut, and Wholegrain.

NUTRITION FACTS
Nutrition Facts | Amount/Serving | %Daily Value* |
---|---|---|
Calories | 130 | |
Total Fat | 4 g | 6% |
Sat. Fat | 1,5 g | 8% |
Trans Fat | 0 g | |
Cholest. | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbohydrate | 21 g | 7% |
Dietary Fiber | 1 g | 4% |
Sugars | 8 g | |
Protein | 3 g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |
* Percent Daily Values (DV) are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calories needs:
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 90g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
INGREDIENTS
Wheat flour (wheat flour, reduced iron, folic acid), sugar, vegetable shortening (palm oil), inverted sugar, salt, leavening agents ammonium bicarbonate and sodium bicarbonate, emulsifier soybean lecithin, acidulant lactic acid, artificial flavoring.
Contains gluten. Allergens: contains wheat and soy ingredients. processed in a facility that also processes milk, tree nuts (cashew) and peanut.
Store in a dry, cool and odourless place. After opened, keep the product in a lidded container at fresh place.
Serving Size 7 biscuits (30)